<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Company Books &#124; London Accounting &#38; Bookkeeping</title>
	<atom:link href="http://www.companybooks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.companybooks.co.uk</link>
	<description>Company Books</description>
	<lastBuildDate>Thu, 17 May 2012 14:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outsourcing Your Core Financial Processes</title>
		<link>http://www.companybooks.co.uk/accounts/outsourcing-your-core-financial-processes/</link>
		<comments>http://www.companybooks.co.uk/accounts/outsourcing-your-core-financial-processes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:00:53 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[Part time FD]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial Process Outsourcing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online accounts]]></category>
		<category><![CDATA[Online financial reporting]]></category>
		<category><![CDATA[Outsourcing your accounting function]]></category>
		<category><![CDATA[SME’s financial processing services]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=792</guid>
		<description><![CDATA[Outsource your Payroll, Accounts Payable, Billing, Credit Control, Transaction Management, General Accounting, VAT, Tax management processes. Benefits Cost effectiveness. Lower cost base, greater flexibility. Financial Process Outsourcing is supported by the increase in legislation that requires compliance, the growing need for expert knowledge in defined areas and the constant requirement for companies to be cost &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Outsource your Payroll, Accounts Payable, Billing, Credit Control, Transaction Management, General Accounting, VAT, Tax management processes.</strong></p>
<p><strong>Benefits</strong><br />
<strong>Cost effectiveness. Lower cost base, greater flexibility.</strong><br />
Financial Process Outsourcing is supported by the increase in legislation that requires compliance, the growing need for expert knowledge in defined areas and the constant requirement for companies to be cost effective. Companies also need the flexibility to reduce staff if business trends demand and with current employment law this can be costly, whereas adjustment to contracts with outsourcing companies is easier thus more flexible.</p>
<p><strong>Improvement in governance and compliance.</strong><br />
Maintaining sufficient knowledge internally to ensure that compliance issues are accorded the correct level of attention is not always possible and this risk assessment would support outsourcing in these areas. Specialist outsource companies keep pace with the changing legislation and practices involved in PAYE and VAT. This requires constant updating of software and knowledge base, and with HMRC ever aware of the opportunities to charge penalties, the benefits can readily be seen.</p>
<p>By outsourcing elements of the accounting function you will be calling on the expertise of people who have a specific interest in that element of accounting. For example, outsourcing the accounts payable function will ensure payment terms are met, subject to cash flow, and that your credit rating is upheld and continuance of supplies is ensured.</p>
<p>The Company Books specialises in providing SME’s with all financial process services. We provide a quality, personal service and aim to automate as much as possible so that we can concentrate on producing useful management information. Our own secure client portal delivers financial reporting 24/7, in real-time, right down to the detail, as well as comprehensive and complex management reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/outsourcing-your-core-financial-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Business</title>
		<link>http://www.companybooks.co.uk/uncategorized/women-in-business/</link>
		<comments>http://www.companybooks.co.uk/uncategorized/women-in-business/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:00:20 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[Part time FD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[collaborative accounting]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=770</guid>
		<description><![CDATA[The value of female contribution to business organisations success is now being recognized and promoted. An increasing number of women CEO&#8217;s, board members, directors and partners in blue chip companies and professional firms indicates a change in attitude. The Company Books has a high percentage of female financial managers and accountants and works with many &#8230;]]></description>
			<content:encoded><![CDATA[<p>The value of female contribution to business organisations success is now being recognized and promoted. An increasing number of women CEO&#8217;s, board members, directors and partners in blue chip companies and professional firms indicates a change in attitude.</p>
<p>The Company Books has a high percentage of female financial managers and accountants and works with many female entrepreneurs providing accounting and financial management support.</p>
<p><strong><a href="http://nds.coi.gov.uk/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=423690&#038;SubjectId=2/" title="The Company Books supports Women in Business by providing Accounting and Financial Management Support">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/uncategorized/women-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line collaborative financial reporting now becoming recognized as the biggest growth area for SME’s.</title>
		<link>http://www.companybooks.co.uk/uncategorized/on-line-collaborative-financial-reporting-now-becoming-recognized-as-the-biggest-growth-area-for-sme%e2%80%99s/</link>
		<comments>http://www.companybooks.co.uk/uncategorized/on-line-collaborative-financial-reporting-now-becoming-recognized-as-the-biggest-growth-area-for-sme%e2%80%99s/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:00:24 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[collaborative accounting]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online accounts]]></category>
		<category><![CDATA[smaller enterprises]]></category>
		<category><![CDATA[sole traders]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=745</guid>
		<description><![CDATA[Become a client of The Company Books and access your financial information on-line.   It is up to date, secure, convenient and FREE. The Company Books have been delivering clients on-line management reports, for many years. We have always been the front runners in this area &#8211; collaborative working and reporting on-line, is our expertise. Read &#8230;]]></description>
			<content:encoded><![CDATA[<p>Become a client of The Company Books and access your financial information on-line.   It is up to date, secure, convenient and FREE. The Company Books have been delivering clients on-line management reports, for many years. We have always been the front runners in this area &#8211; collaborative working and reporting on-line, is our expertise.<br />
<strong><a href="http://www.contractoraccountants.com/2012/03/06/are-contractor-accountants-providing-online-services/">Read More&#8230;.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/uncategorized/on-line-collaborative-financial-reporting-now-becoming-recognized-as-the-biggest-growth-area-for-sme%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good business accounting practice tips.</title>
		<link>http://www.companybooks.co.uk/accounts/good-business-accounting-practice-tips/</link>
		<comments>http://www.companybooks.co.uk/accounts/good-business-accounting-practice-tips/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=732</guid>
		<description><![CDATA[ Tip # 1.    Hire an experienced accounting technician. Why? It will save you money that will be much better spent on winning customers and growing your business. How ? 1.No penalties, surcharges, interest charges. An experienced accounting technician keeps up to date with all the regulations and will ensure you comply with these regulations, and &#8230;]]></description>
			<content:encoded><![CDATA[<p align="center">
<p> Tip # 1.    Hire an experienced accounting technician.</p>
<p>Why?</p>
<p>It will save you money that will be much better spent on winning customers and growing your business.</p>
<p>How ?</p>
<p>1.No penalties, surcharges, interest charges.</p>
<p>An experienced accounting technician keeps up to date with all the regulations and will ensure you comply with these regulations, and meet payment and filing deadlines.  HMRC and Companies House have both initiated far more aggressive penalties for late filing of statutory accounts and tax returns and payment of tax liabilities.</p>
<p>2.Faster, more accurate accounting information.</p>
<p>An experienced accounting technician, who understands the debits and credits, has worked with accounting software packages, and has an eye for the detail will mean you have current financial information, presented in a format that you understand and can use to make sound management decisions.</p>
<p>3.Better cash flow management.</p>
<p>Your customers will receive timely invoices, and be encouraged to pay within your credit terms.  Suppliers get paid the right amount saving time spent over queries.  Your cash flow is managed and you know when your peaks and troughs will occur and can make spending and saving decisions with confidence.</p>
<p>Reduced fees spent on audit and/or statutory reporting.</p>
<p>Accurate and clear accounting records will save you and your professional advisors time every year.</p>
<p>&nbsp;</p>
<p>Tip # 2.   Keep paperwork organised.</p>
<p>How?</p>
<p>First of all, keep a record of all financial transactions! Receipts, supplier invoices, bank statements, sales invoices.</p>
<p>Then file it; alphabetically, in chronological order, by method of payment.</p>
<p>Why?</p>
<ol>
<li>If you are a Vat registered company or individual, having supporting documentation and official Vat receipts will ensure you claim back everything you are entitled to.</li>
<li>Supporting documentation will help your case if you ever have a tax inspection (Vat, PAYE, corporate tax) and are asked to substantiate claims.</li>
<li>Filing according to these criteria makes documents easier to find when required and greatly facilitates the accounting process.</li>
</ol>
<p>&nbsp;</p>
<p>Tip # 3.  Do not mix business with pleasure.</p>
<p>How?</p>
<p>Keep personal expenditure separate from business expenditure.  Do not have personal transactions going through your business bank accounts or credit cards.</p>
<p>Why?</p>
<p>You will be incurring unnecessary accounting charges because these transactions will have to be processed and allocated to your personal account.</p>
<p>It will raise questions and potential taxes if assessed by HMRC.</p>
<p>Where do I go from here?</p>
<p>Call us at The Company Books for a complimentary meeting to talk over  your accounting needs and how we might help you save time and money and stress. It is always best to have professionals look after the things you are not best at.  And after all, it’s your life and your business that you will be saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/good-business-accounting-practice-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Cash Flow Management</title>
		<link>http://www.companybooks.co.uk/accounts/the-basics-of-cash-flow-management/</link>
		<comments>http://www.companybooks.co.uk/accounts/the-basics-of-cash-flow-management/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:38:16 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[smaller enterprises]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=718</guid>
		<description><![CDATA[Being able to manage cash flow effectively in a small business is critical to the survival of any company, no matter what its size and this is something we help businesses with every day. Putting in place strategies and methodologies to reduce the time that elapses between outgoings and the subsequent income can really make &#8230;]]></description>
			<content:encoded><![CDATA[<p>Being able to manage cash flow effectively in a small business is critical to the survival of any company, no matter what its size and this is something we help businesses with every day.</p>
<p>Putting in place strategies and methodologies to reduce the time that elapses between outgoings and the subsequent income can really make a difference. Seeking experienced accounting advice as to what can be done can often reveal otherwise unknown possibilities, though there are a few basic ideals to consider that we have listed here:</p>
<p>Customer Credit<br />
As important as maintaining positive customer relations may be, it is also vital that these relationships are well managed. One of the most challenging areas for any business is deciding upon a credit policy. These should be clear to understand and set out the terms in an unambiguous fashion.</p>
<p>Customer Invoicing<br />
An important part of managing such a policy is to control the invoice process well. These should be issued promptly, and followed up with a courtesy call to ensure the invoice has been received and there are no potential disputes over charges.<br />
Outstanding payments should also be chased promptly. To help manage this, the use of an aged debtor list is advisable, in order that invoices can be tracked, monitored and measured against.</p>
<p>Early Payment Discounting<br />
The use and advertisement of penalty charges in the terms can be an effective tool in receiving timely payment. However, these should be exercised with caution. Often, a better leading solution is to offer rewards and discounts for early or prompt payment, though both can be used successfully together in a sensible environment.</p>
<p>Payments in advance<br />
For larger contracts, it is best to arrange a system of deposits and regular payments. For both parties this is a sensible approach; guaranteeing the provider can service the customer &#8211; and vice versa.</p>
<p>Supplier Credit<br />
It is equally important to manage relationships with suppliers and, once again, the hardest area is defining a credit policy that works in the best way.</p>
<p>Having developed a good relationship with a supplier, it is always a good idea to ask for extended credit terms. Negotiating such a deal will likely require larger or more regular orders to be placed, so it is important to ensure demand from the end customer exists and is guaranteed wherever possible.</p>
<p>Forecasting Peaks and Troughs<br />
A conservative projection of monthly cash income and expenditure will enable you to predict the peaks and troughs and make any necessary arrangements for further funding before the need arises. Excess cash can be better managed and capital expenditure planned for.</p>
<p>Accurate and up-to-date accounts, along with conservative income and realistic expenditure forecasting, will go along way to managing your cash flow. At The Company Books we have a variety of management tools and plenty of expertise to assist you with cash flow management.</p>
<p>Taxation<br />
One of the most important areas for any SME is existing tax obligations. Whether liable for income tax and VAT, corporation tax and stamp duty or others, accurate bookkeeping and cash planning is essential.</p>
<p>If the business is registered for VAT, there are certain ways in which this can be optimised too. For example, timing the purchase of major items with the VAT period makes sense, as the VAT on these purchases can be offset against the VAT charged on any sales.</p>
<p>With significant experience in business management, at The Company Books we are able to assist businesses with their accounting processes. By synergising our knowledge and methods with that of our clients, we provide tailored bookkeeping and accounting solutions to help companies move forward with their goals and ambitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/the-basics-of-cash-flow-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpler SME reporting &#8211; Is it good for business?</title>
		<link>http://www.companybooks.co.uk/accounts/simpler-sme-reporting-is-it-good-for-business/</link>
		<comments>http://www.companybooks.co.uk/accounts/simpler-sme-reporting-is-it-good-for-business/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:00:32 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Management accounts]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[smaller enterprises]]></category>
		<category><![CDATA[sole traders]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=698</guid>
		<description><![CDATA[ANNUAL ACCOUNTS for the smallest businesses could be simplified following a joint Financial Reporting Council and Department for Business, Innovation and Skills (BIS) missive on cutting red-tape for micro-entities. The main objection is the worry that simpler financial reports will make creditors reluctant to lend and traders reluctant to engage, fearing the mini-companies will be &#8230;]]></description>
			<content:encoded><![CDATA[<p>ANNUAL ACCOUNTS for the smallest businesses could be simplified following a joint Financial Reporting Council and Department for Business, Innovation and Skills (BIS) missive on cutting red-tape for micro-entities.</p>
<p>The main objection is the worry that simpler financial reports will make creditors reluctant to lend and traders reluctant to engage, fearing the mini-companies will be unable to honour their debts.</p>
<p>On the other side, supporters argue that cutting a swathe through red tape will liberate time and resources, allowing businesses to thrive and revving the economy from the bottom up.</p>
<p>Read more about <strong><a href="http://www.accountancyage.com/aa/analysis/2107551/simpler-sme-reporting-ties-users-knots">Simpler SME reporting</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/simpler-sme-reporting-is-it-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government considers reducing financial reporting burdens for the smallest businesses</title>
		<link>http://www.companybooks.co.uk/accounts/government-consider-reducing-financial-reporting-burdens-for-the-smallest-businesses/</link>
		<comments>http://www.companybooks.co.uk/accounts/government-consider-reducing-financial-reporting-burdens-for-the-smallest-businesses/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:00:51 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[smaller enterprises]]></category>
		<category><![CDATA[sole traders]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=683</guid>
		<description><![CDATA[Simpler Reporting for Smaller Businesses&#8221; sets out ideas to reduce the amount of reporting micro-entities would be required to undertake. This could benefit around 5 million businesses and result in considerable cost savings in relation to the preparation of their accounts. The paper proposes easing corporate reporting procedures so that micro-entities are only required to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Simpler Reporting for Smaller Businesses&#8221; sets out ideas to reduce the amount of reporting micro-entities would be required to undertake. This could benefit around 5 million businesses and result in considerable cost savings in relation to the preparation of their accounts.</p>
<p>The paper proposes easing corporate reporting procedures so that micro-entities are only required to file a simplified Trading Statement (in place of the current Profit and Loss account), a simplified Statement of Position and a simplified Annual Return.</p>
<p>The paper also proposes developing an integrated software package to help small businesses prepare financial information. This could allow managers to gain a better understanding of the trends in their businesses’ performance and help them plan for the future.</p>
<p>&nbsp;<a href="http://nds.coi.gov.uk/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=420944&#038;SubjectId=2" title="Click for more details" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/government-consider-reducing-financial-reporting-burdens-for-the-smallest-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax now the top regulatory burden for small business.</title>
		<link>http://www.companybooks.co.uk/accounts/tax-now-the-top-regulatory-burden-for-small-business/</link>
		<comments>http://www.companybooks.co.uk/accounts/tax-now-the-top-regulatory-burden-for-small-business/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:34:40 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=655</guid>
		<description><![CDATA[UK red tape now costs £14,200 per firm on average. Tax regulation, employment law and health and safety rules were rated as the most costly burdens on business.]]></description>
			<content:encoded><![CDATA[<p>UK red tape now costs £14,200 per firm on average. Tax regulation, employment law and health and safety rules were rated as the most costly burdens on business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/tax-now-the-top-regulatory-burden-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeping intellectual property reforms.</title>
		<link>http://www.companybooks.co.uk/accounts/sweeping-intellectual-property-reforms/</link>
		<comments>http://www.companybooks.co.uk/accounts/sweeping-intellectual-property-reforms/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:25:53 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA["intellectual property"]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=646</guid>
		<description><![CDATA[The Government today announced plans to support economic growth by modernising UK intellectual property laws. Ministers have accepted the recommendations made in an independent review which estimate a potential benefit to the UK economy of up to £7.9 billion. Business Secretary Vince Cable said: &#8220;The Government is focused on boosting growth and the Hargreaves review &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Government today announced plans to support economic growth by modernising UK intellectual property laws. Ministers have accepted the recommendations made in an independent review which estimate a potential benefit to the UK economy of up to £7.9 billion.</p>
<p>Business Secretary Vince Cable said:</p>
<p>&#8220;The Government is focused on boosting growth and the Hargreaves review highlighted the potential to grow the UK economy. By creating a more open intellectual property system it will allow innovative businesses to develop new products and services which will be able to compete fairly in the UK&#8217;s thriving markets for consumer equipment.</p>
<p>&#8220;We are accepting the recommendations and will now set about reforming the UK&#8217;s intellectual property systems. Opening up intellectual property laws can deliver real value to the UK economy as well as the creators and consumers.&#8221;</p>
<p>A copy of the changes can be accessed via the website. <a title="Sweeping intellectual property reforms" href="http://www.ipo.gov.uk/about/press/press-release/press-release-2011/press-release-20110803.htm">http://www.ipo.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/sweeping-intellectual-property-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses lose faith in the UK’s Banks.</title>
		<link>http://www.companybooks.co.uk/accounts/small-businesses-lose-faith-in-the-uk%e2%80%99s-banks/</link>
		<comments>http://www.companybooks.co.uk/accounts/small-businesses-lose-faith-in-the-uk%e2%80%99s-banks/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:33:46 +0000</pubDate>
		<dc:creator>Company Books</dc:creator>
				<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[smaller enterprises]]></category>
		<category><![CDATA[sole traders]]></category>

		<guid isPermaLink="false">http://www.companybooks.co.uk/?p=637</guid>
		<description><![CDATA[Britain’s sole traders and accountants have lost faith in the country’s banking system, according to the Forum of Private Business. The Bank of England published its Trends in Lending report for May recently and it showed a record decline in the number of approved loans for smaller enterprises.]]></description>
			<content:encoded><![CDATA[<p>Britain’s sole traders and accountants have lost faith in the country’s banking system, according to the Forum of Private Business. The Bank of England published its Trends in Lending report for May recently and it showed a record decline in the number of approved loans for smaller enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companybooks.co.uk/accounts/small-businesses-lose-faith-in-the-uk%e2%80%99s-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

